Description
Product details of PEL InverterOn AERO Plus Air Conditioner 1 Ton (H&C)
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1130(400-1450) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
Split AC installation Cost:
PEL Technician Installation | 3000 |
Dismantling Charges in case of previous AC | 1300 |
Extra Copper Pipe (RFT) | 350 |
PVC Drain Pipe (RFT) | 60 |
Simple Grooving without Pipe Concealing (RFT) | 50 |
Iron Frame Charges (Powder Coated) | 950 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 240 |
Additional Gas Charging (if required)**In case of more than 10ft outdoor height | (R-22) 200 Per RFT(R410a) 450 Per RFT |
Specifications of PEL InverterOn AERO Plus Air Conditioner 1 Ton (H&C)
- Brand
PEL
- SKU
217739284_PK-1428341821
- Kit Included
Yes
- Connecting Wire
Yes
- Model
Apex
- Inverter
Yes
- Air Conditioner Rated Capacity (BTUs)
1 Ton / 12000 BTU
- Air Conditioner Features
Inverter
What’s in the box
Indoor, Outdoor Unit, Warranty Card, Remote
New Glacier (store manager) –
Good Product