Description
Hisense 100″ Laser TV 4K Smart 100L5F
Basic Information
Light Source | Laser Source |
---|---|
Display Technology | DLP |
Aspect Ratio | 16:9 |
Display Surface | Flat |
Eye Protection | Yes |
Screen Size | 100 inch |
Screen Type | Fresnel Lens Technology & Black/White Lenticular Technology (LTS100AKA Soft Screen) |
Processor | Quad Core |
Light Source Lifetime | 25,000 hours |
Luminance (typical, full field, in Lumens) | 2700 lm |
Video
Wide Color Gamut | Yes |
---|---|
HDR Compatible | Yes |
Resolution | 3840 x 2160 |
4K Upscaling | Yes |
MEMC | Yes |
Audio
Ethernet RJ45 port) | Yes |
---|---|
Wireless Digital Audio (Bluetooth) | Yes |
Sound Output Power | 2 x 15W |
Sound Technology | Dolby Atmos |
Dolby Audio | Yes |
Smart TV
Operation System | VIDAA U4 |
---|---|
Apps | Netflix, Youtube, Prime Video, Foxxum |
Smartphone Remote Control Application | Yes |
Connectivity
Anyview Cast | Yes |
---|---|
Decoder | HEVC (h.265), VP9, H.264, MPEG4, MPEG2, VC1, MVC |
HDMI 2.0 | 4 |
HDMI ARC Support | Yes |
HDMI CEC Support | Yes |
USB 2.0 | 2 |
VGA | 1 |
Dimensions
Product Dimension (L x D x H) mm | 689.3 x 415.8 x 206.2 |
---|
New Glacier (store manager) –
Excellent